Description
| Ship Weight | 23 LB |
| Base Material | Porcelain |
| Dimensions (L x W x H) | 5.5″ x 3.25″ x 2″ |
| Capacity | 6.5 oz. |
| Dishwasher Safe | Yes |
| Oven Safe | Yes |
| Microwave Safe | Yes |
| Geometric Shape | Oval |
| Handle(s) | No |
BK Resources UB4-18-IBCP24-7 - Underbar Ice Bin, with cold plate, 66 lbs, 20-3/8"W x 15" front-to-back
1 × $1,355.20
Bunn 33200.0000 VPR Coffee Brewer Pourover Type Brews 3.8 Gallons Per Hour Capacity
1 × $395.00
BK Resources BKF-W-3G-G WorkForceâ„¢ Standard Duty Faucet, splash-mounted, 4" OC, 3" gooseneck spout, 2.2 GPM
1 × $67.86 Subtotal: $1,818.06
$6.10
Call for More Information
281-498-8880
| Ship Weight | 23 LB |
| Base Material | Porcelain |
| Dimensions (L x W x H) | 5.5″ x 3.25″ x 2″ |
| Capacity | 6.5 oz. |
| Dishwasher Safe | Yes |
| Oven Safe | Yes |
| Microwave Safe | Yes |
| Geometric Shape | Oval |
| Handle(s) | No |
| Weight | 23 lbs |
|---|
There are no reviews yet.

There are no reviews yet.